Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $65.99 | $67.19 | $63.87 | $65.29 | 1,538,650 | 1:1 |
| October 6, 2026 | $65.71 | $68.02 | $65.01 | $66.89 | 1,049,204 | 1:1 |
| October 7, 2026 | $65.63 | $65.76 | $64.03 | $64.74 | 1,212,012 | 1:1 |
| October 8, 2026 | $64.19 | $66.11 | $63.47 | $65.06 | 1,144,603 | 1:1 |
| October 9, 2026 | $65.14 | $66.08 | $64.53 | $65.69 | 881,666 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG