Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $112.79 | $114.55 | $112.01 | $113.67 | 509,349 | 1:1 |
December 17, 2024 | $111.94 | $112.36 | $109.45 | $110.68 | 654,421 | 1:1 |
December 18, 2024 | $111.26 | $111.35 | $103.82 | $104.04 | 816,084 | 1:1 |
December 19, 2024 | $104.01 | $105.27 | $102.94 | $103.14 | 725,575 | 1:1 |
December 20, 2024 | $102.67 | $105.29 | $102.67 | $104.40 | 2,692,677 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG