Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $73.68 | $74.52 | $71.69 | $72.62 | 633,961 | 1:1 |
| August 25, 2026 | $73.25 | $73.25 | $71.83 | $72.32 | 980,205 | 1:1 |
| August 26, 2026 | $72.44 | $72.91 | $71.13 | $71.22 | 838,044 | 1:1 |
| August 27, 2026 | $70.79 | $71.57 | $70.00 | $70.72 | 1,181,639 | 1:1 |
| August 28, 2026 | $71.78 | $72.73 | $70.09 | $71.26 | 974,403 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG