Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $74.17 | $74.17 | $71.99 | $72.03 | 882,699 | 1:1 |
| October 27, 2026 | $72.48 | $72.64 | $71.28 | $72.05 | 657,917 | 1:1 |
| October 28, 2026 | $72.01 | $72.51 | $69.13 | $70.06 | 1,348,004 | 1:1 |
| October 29, 2026 | $70.86 | $73.89 | $70.33 | $73.46 | 1,214,742 | 1:1 |
| October 30, 2026 | $72.33 | $75.08 | $72.23 | $73.31 | 1,321,220 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG