Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $70.50 | $74.50 | $70.25 | $73.76 | 1,820,798 | 1:1 |
| August 4, 2026 | $73.51 | $77.72 | $73.01 | $76.81 | 1,987,511 | 1:1 |
| August 5, 2026 | $75.00 | $79.35 | $73.45 | $77.36 | 2,151,205 | 1:1 |
| August 6, 2026 | $76.59 | $77.84 | $74.38 | $75.91 | 1,440,417 | 1:1 |
| August 7, 2026 | $77.50 | $79.48 | $77.01 | $78.51 | 1,151,948 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG