Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $66.74 | $67.47 | $66.10 | $66.79 | 958,996 | 1:1 |
| September 15, 2026 | $66.69 | $66.73 | $64.59 | $64.75 | 1,453,921 | 1:1 |
| September 16, 2026 | $65.00 | $67.05 | $64.88 | $65.36 | 1,398,957 | 1:1 |
| September 17, 2026 | $67.05 | $67.11 | $65.61 | $65.82 | 1,047,875 | 1:1 |
| September 18, 2026 | $66.82 | $66.82 | $64.49 | $65.32 | 1,148,652 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG