Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $105.00 | $106.66 | $104.48 | $105.70 | 614,573 | 1:1 |
January 14, 2025 | $107.93 | $110.17 | $107.80 | $109.20 | 620,878 | 1:1 |
January 15, 2025 | $112.91 | $115.05 | $111.37 | $114.42 | 609,639 | 1:1 |
January 16, 2025 | $114.33 | $115.87 | $113.60 | $115.55 | 496,514 | 1:1 |
January 17, 2025 | $117.18 | $118.46 | $114.26 | $114.91 | 833,180 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG