Stock Information

New York Stock Exchange
LPX
Price (Prev Close):
80.54
Price - 52 Week High:
102.86
Price - 52 Week Low:
66.12
Median Price Target:
91.62
Diff from Prev Close:
11.08
% Difference:
13.75
Price Date (Latest):
6/30/26

Analyst Ratings

Mean Recommendation

2.07

Available Measures

Reference Information - Earnings Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
2.65 Dec 25 1.20 -13.66 1.53

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 4.43 5.08 3.15 5.05 3 -- -- 7.97
Annual Dec 27 3.76 4.67 2.30 4.01 13 -- -- -0.77
Annual Dec 26 1.90 2.14 1.31 1.97 13 -- -- -2.54
Quarterly Mar 27 0.72 0.99 0.27 0.70 8 -- -- --
Quarterly Jun 26 0.63 0.73 0.54 0.65 12 -- -- -1.04
Quarterly Sep 26 0.54 0.65 0.30 0.56 12 -- -- -3.85
Quarterly Dec 26 0.35 0.49 0.07 0.42 12 -- -- -6.80
Long Term Growth 19.90 19.90 19.90 19.90 1 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2.65 2.63 0.76
Annual Dec 24 5.88 5.69 3.31
Annual Dec 23 3.22 3.08 4.59
Quarterly Mar 26 0.38 0.12 221.13
Quarterly Dec 25 0.03 0.01 20.00
Quarterly Sep 25 0.36 0.42 -13.39
Quarterly Jun 25 0.99 1.05 -5.53

Reference Information - Book Value Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
24.73 Dec 25 -- -- --

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 30.93 30.93 30.93 30.93 1 -- -- --
Annual Dec 27 26.80 27.84 25.51 27.05 3 -- -- 0.47
Annual Dec 26 25.05 25.58 24.73 24.84 3 -- -- -0.42

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 24.73 24.96 -0.93
Annual Dec 24 23.79 23.79 0.00
Annual Dec 23 21.59 21.20 1.87

Reference Information - Cash Flow Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
5.46 Dec 25 -- -- --

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 4.11 5.50 2.71 4.11 2 -- -- --
Annual Dec 26 4.87 5.46 4.28 4.87 2 -- -- --
Quarterly Mar 27 0.45 0.45 0.45 0.45 1 -- -- --
Quarterly Jun 26 1.43 1.43 1.43 1.43 1 -- -- --
Quarterly Sep 26 1.14 1.14 1.14 1.14 1 -- -- --
Quarterly Dec 26 2.26 2.26 2.26 2.26 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 5.46 5.36 1.85
Annual Dec 24 8.52 9.61 -11.34
Annual Dec 23 4.39 4.77 -7.97
Quarterly Mar 26 -0.54 0.06 -600.00
Quarterly Dec 25 0.96 1.10 -12.73
Quarterly Sep 25 1.26 0.70 80.00
Quarterly Jun 25 2.31 1.75 32.00

Reference Information - Dividend Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
1.12 Dec 25 -- -- --

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 1.36 1.36 1.36 1.36 1 -- -- --
Annual Dec 27 1.20 1.28 1.04 1.20 7 -- -- --
Annual Dec 26 1.17 1.20 1.04 1.20 7 -- -- --
Quarterly Jun 26 0.30 0.30 0.30 0.30 2 -- -- --
Quarterly Sep 26 0.30 0.30 0.30 0.30 2 -- -- --
Quarterly Dec 26 0.30 0.30 0.30 0.30 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 1.12 1.11 1.20
Annual Dec 24 1.04 1.04 --
Annual Dec 23 0.98 0.96 2.08
Quarterly Mar 26 0.30 0.30 --
Quarterly Dec 25 0.28 0.28 --
Quarterly Sep 25 0.28 0.28 --
Quarterly Jun 25 0.28 0.28 --

Reference Information - EBIT

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
-- Dec 25 -- -- --

Analyst Forecasts - EBIT

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 412.89 476.70 298.58 463.40 3 -- -- --
Annual Dec 27 375.56 511.90 224.91 378.59 12 -- -- --
Annual Dec 26 198.13 277.00 152.17 193.68 12 -- -- --
Quarterly Mar 27 75.38 121.90 27.61 75.55 8 -- -- --
Quarterly Jun 26 65.17 100.00 50.82 62.90 11 -- -- --
Quarterly Sep 26 58.54 96.00 47.24 55.50 11 -- -- --
Quarterly Dec 26 40.80 64.00 19.71 41.20 11 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 24 529.00 541.05 -2.23
Annual Dec 23 343.00 296.57 15.66
Quarterly Mar 26 37.00 21.26 74.03
Quarterly Sep 25 33.00 40.43 -18.37
Quarterly Jun 25 99.00 96.19 2.93

Reference Information - EBITDA

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
436.00 Dec 25 -- -- --

Analyst Forecasts - EBITDA

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 607.08 657.90 520.33 643.00 3 -- -- 4.37
Annual Dec 27 548.10 692.00 429.80 550.75 14 -- -- -0.71
Annual Dec 26 354.60 375.00 295.00 359.50 14 -- -- -1.28
Quarterly Mar 27 119.21 167.00 79.81 121.14 10 -- -- --
Quarterly Jun 26 102.26 106.40 93.90 103.30 13 -- -- -0.68
Quarterly Sep 26 93.48 104.00 70.20 93.76 13 -- -- -2.03
Quarterly Dec 26 76.86 87.90 49.00 79.00 13 -- -- -2.93

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 436.00 423.71 2.90
Annual Dec 24 688.00 675.94 1.78
Annual Dec 23 478.00 434.07 10.12
Quarterly Mar 26 82.00 53.59 53.01
Quarterly Dec 25 50.00 37.69 32.68
Quarterly Sep 25 82.00 80.25 2.18
Quarterly Jun 25 142.00 130.49 8.82

Reference Information - GAAP Earnings Per Share

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
2.08 Dec 25 -- -- --

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 5.05 5.05 5.05 5.05 1 -- -- --
Annual Dec 27 3.81 4.90 3.14 3.57 7 -- -- --
Annual Dec 26 1.97 2.10 1.85 1.96 6 -- -- --
Quarterly Mar 27 0.77 0.99 0.52 0.76 6 -- -- --
Quarterly Jun 26 0.69 0.94 0.60 0.65 7 -- -- --
Quarterly Sep 26 0.60 0.81 0.50 0.59 7 -- -- --
Quarterly Dec 26 0.43 0.60 0.33 0.43 7 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2.08 2.22 -6.41
Annual Dec 24 5.89 5.77 2.12
Annual Dec 23 2.46 2.25 9.21
Quarterly Mar 26 0.39 0.17 134.59
Quarterly Dec 25 -0.11 -0.02 -92.86
Quarterly Sep 25 0.13 0.51 -74.43
Quarterly Jun 25 0.77 1.10 -30.00

Reference Information - Net Debt

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
56.00 Dec 25 -- -- --

Analyst Forecasts - Net Debt

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 431.28 494.97 367.60 431.28 2 -- -- -12.87
Annual Dec 27 319.80 417.50 150.00 333.90 6 -- -- 0.81
Annual Dec 26 196.86 249.18 100.00 210.50 6 -- -- 0.20

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 56.00 141.07 -60.30
Annual Dec 24 8.00 36.80 -78.26
Annual Dec 23 125.00 176.40 -29.14

Reference Information - Net Income

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
185.00 Dec 25 -- -- --

Analyst Forecasts - Net Income

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 308.09 355.80 216.67 351.80 3 -- -- 8.39
Annual Dec 27 274.48 381.70 158.66 293.60 11 -- -- -1.28
Annual Dec 26 148.59 245.10 91.80 138.13 11 -- -- -3.68
Quarterly Mar 27 58.90 91.00 36.40 55.95 6 -- -- --
Quarterly Jun 26 48.86 86.80 38.90 44.80 9 -- -- -2.48
Quarterly Sep 26 42.60 87.00 21.10 39.00 9 -- -- -5.93
Quarterly Dec 26 28.93 51.90 5.20 30.06 9 -- -- -9.30

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 185.00 179.81 2.89
Annual Dec 24 419.00 405.68 3.28
Annual Dec 23 233.00 220.17 5.83
Quarterly Mar 26 26.00 14.46 79.75
Quarterly Dec 25 2.00 1.35 6.49
Quarterly Sep 25 25.00 25.69 -2.67
Quarterly Jun 25 69.00 73.06 -5.56

Reference Information - Operating Profit

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
-- -- -- --

Analyst Forecasts - Operating Profit

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- -- -- -- --
Annual Dec 27 -- -- -- -- -- -- -- --
Annual Dec 26 -- -- -- -- -- -- -- --
Quarterly Mar 27 -- -- -- -- -- -- -- --
Quarterly Dec 26 -- -- -- -- -- -- -- --
Quarterly Sep 26 -- -- -- -- -- -- -- --
Quarterly Jun 26 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
10.88 Dec 25 -- -- --

Analyst Forecasts - Return On Equity

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 16.40 16.40 16.40 16.40 1 -- -- --
Annual Dec 27 11.93 14.00 8.00 12.85 4 -- -- 1.92
Annual Dec 26 7.49 9.00 5.30 7.76 5 -- -- -6.82

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 10.88 10.74 0.14
Annual Dec 24 25.96 24.82 1.14
Annual Dec 23 15.59 13.78 1.81

Reference Information - Sales

Last Actual (FY0) FY0 End Date Ind. Annual Div Hist (5 Yr) Growth % Yield (%)
2,708.00 Dec 25 -- -- --

Analyst Forecasts - Sales

Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 2,980.72 3,095.17 2,922.70 2,924.30 3 -- -- 1.96
Annual Dec 27 2,878.17 3,105.00 2,670.30 2,858.50 14 -- -- -0.26
Annual Dec 26 2,564.30 2,723.00 2,480.90 2,561.01 14 -- -- -0.23
Quarterly Mar 27 660.63 745.40 618.20 648.83 8 -- -- --
Quarterly Jun 26 678.46 697.00 654.53 681.00 13 -- -- -0.18
Quarterly Sep 26 685.85 724.00 640.20 687.47 13 -- -- -0.43
Quarterly Dec 26 617.45 668.00 591.80 608.91 13 -- -- -0.25

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 2,708.00 2,731.67 -0.87
Annual Dec 24 2,941.00 2,921.04 0.68
Annual Dec 23 2,581.00 2,537.93 1.70
Quarterly Mar 26 574.00 570.54 0.61
Quarterly Dec 25 567.00 594.02 -4.55
Quarterly Sep 25 663.00 664.99 -0.30
Quarterly Jun 25 755.00 738.36 2.25

P/E Ratios

Fiscal Year Ratios
FY0 30.39
FY1 42.29
FY2 21.42

EPS Growth Rates

Fiscal YOY Growth Rate
FY1/FY0 -27.58
FY2/FY1 97.44
FY3/FY2 17.72

Source: LSEG