Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.26 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.04 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2023: | 0.96 | |||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
0.22 | - | U.S. Currency | ||||
Total dividends in 2022: | 0.88 | |||||
0.18 | - | U.S. Currency | ||||
0.18 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
0.16 | - | U.S. Currency | ||||
Total dividends in 2021: | 0.68 | |||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
Total dividends in 2020: | 0.58 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 2019: | 0.54 | |||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
Total dividends in 2018: | 0.52 | |||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
Total dividends in 2008: | 0.30 | |||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
Total dividends in 2007: | 0.60 | |||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
Total dividends in 2006: | 0.60 | |||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2005: | 0.48 | |||||
0.10 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 2004: | 0.30 | |||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 2001: | 0.24 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 2000: | 0.56 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 1999: | 0.56 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 1998: | 0.56 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 1997: | 0.56 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 1996: | 0.56 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
Total dividends in 1995: | 0.55 | |||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.13 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
Total dividends in 1994: | 0.49 | |||||
0.11 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
1.00 | - | Stock split | ||||
- | - | - | - | 1 : 2 | Stock split | |
0.11 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 1993: | 1.43 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | Cash dividend on increased shares | ||||
0.50 | - | Stock split | ||||
- | - | - | - | 66667 : 100000 | Stock split | |
0.10 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
Total dividends in 1992: | 0.89 | |||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
Total dividends in 1991: | 0.36 | |||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
Total dividends in 1990: | 0.35 | |||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
Total dividends in 1989: | 0.33 | |||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.10 | - | Spin-off (in shares of another issue) | ||||
- | - | - | - | 19421 : 20000 | Spin-off (in shares of another issue) | |
0.07 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 1988: | 0.39 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
0.03 | - | Stock dividend | ||||
Total dividends in 1987: | 0.29 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.03 | - | Stock dividend | ||||
0.06 | - | U.S. Currency | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
Total dividends in 1986: | 0.28 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.03 | - | Stock dividend | ||||
0.06 | - | U.S. Currency | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
Total dividends in 1985: | 0.27 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
0.06 | - | U.S. Currency | ||||
0.03 | - | Stock dividend | ||||
Total dividends in 1984: | 0.27 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
0.03 | - | Stock dividend | ||||
Total dividends in 1983: | 0.26 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
0.06 | - | U.S. Currency | ||||
0.03 | - | Stock dividend | ||||
Total dividends in 1982: | 0.25 | |||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
0.05 | - | U.S. Currency | ||||
0.03 | - | Stock dividend | ||||
Total dividends in 1981: | 0.24 | |||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.03 | - | Stock dividend | ||||
0.04 | - | U.S. Currency | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
Total dividends in 1980: | 0.21 | |||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.03 | - | Stock dividend | ||||
- | - | - | - | 97087 : 100000 | Stock dividend | |
0.04 | - | U.S. Currency | ||||
Total dividends in 1979: | 0.18 | |||||
0.04 | - | U.S. Currency | ||||
0.02 | - | Stock dividend | ||||
- | - | - | - | 98039 : 100000 | Stock dividend | |
0.04 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1978: | 0.16 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
- | - | - | - | 98039 : 100000 | Stock dividend | |
0.02 | - | Stock dividend | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1977: | 0.12 | |||||
0.02 | - | Stock dividend | ||||
- | - | - | - | 98039 : 100000 | Stock dividend | |
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1976: | 0.07 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1975: | 0.05 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
- | - | - | - | 1 : 2 | Stock split | |
1.00 | - | Stock split | ||||
Total dividends in 1974: | 1.04 | |||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1973: | 0.01 | |||||
0.00 | - | Dividend omitted | ||||
Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.